Champions of Queen League
The Champions of Queen League is a online vote-based league system designed to determine once and for all the publics’ favourite Queen songs. Votes will be cast with alternate rounds on my @shanesqueensite Twitter account with the hashtag #ShanesQueenLeague and also here on the website – votes will then be combined for a final result. The scoring is 3 Points for a Win, 1 point for a draw, and votes in favour and against are considered in case of a tie.
There is always debate about ‘What is the best Queen song?’ and this might at least answer some of these questions.
Scroll down for more details and to see the current polls and results…
Albums Completed to Date
Check out the best Queen songs on Queen I, Queen II, Sheer Heart Attack, A Night at the Opera, A Day at the Races, and News of the World below.
Within the pages below is the final league table showing the winners and losers plus a video of the results.

Queen I
(1973)
Check out the best song on Queen I (1973) ; Queen’s Debut Album.

A Night at The Opera
(1975)
Which was the best song on A Night at the Opera (1975)

Queen II
(1974)
What was the best song on Queen II (1974), one of Queen’s best ever albums.

A Day at The Races
(1976)
Which was the best song on A Day at the Races (1976)

Sheer Heart Attack
(1974)
Which song from Sheer Heart Attack was voted the best song on this amazing album?

News of the World
(1977)
Which song from News of the World was voted the best song on this amazing album?

About the Champions of Queen League
The Champions of Queen League will have every song on every album pitted against each other from Queen’s first album all the way to Made in Heaven. The initial groupings will be within each of the 15 studio albums. There will be a champion and runner-up and these will go into one final group round with the top 2 songs being pitted against each other in one final round to the finish.
This will take a while to complete, but in the end, there can be only one!
Don’t forget to search for the Hashtag #ShanesQueenLeague
Votes so far since starting the Champions of Queen League...

Best song on the
JAZZ Album
POLLING NOW STARTED
(See Below)
Round 4
If You Can’t Beat Them Vs Let Me Entertain You
Leaving Home Ain’t Easy
Fun It Vs Dreamer’s Ball
Jealousy Vs Fat Bottomed Girls
More of That Jazz Vs In Only Seven Days
Bicycle Race Vs Don’t Stop Me Now
Round 5
If You Can’t Beat Them Vs In Only Seven Days
Dreamer’s Ball Vs Mustapha
Let Me Entertain You Vs Don’t Stop Me Now
Fun It Vs Fat Bottomed Girls
Leaving Home Ain’t Easy Vs Dead on Time
Bicycle Race Vs Jealousy
Round 6
Fat Bottomed Girls Vs Dead on Time
Don’t Stop Me Now Vs Jealousy
Mustapha Vs Bicycle Race
In Only Seven Days Vs Leaving Home Ain’t Easy
Dreamer’s Ball Vs More of That Jazz
Let Me Entertain You Vs Fun It
Round 7
If You Can’t Beat Them Vs. Jealousy
Don’t Stop Me Now Vs. Fun It
Dead on Time Vs. Bicycle Race
Mustapha Vs. Let Me Entertain You
Fat Bottomed Girls Vs. More of That Jazz
In Only Seven Days Vs. Dreamer’s Ball
Head to Head Schedule for the Jazz album
The poll/voting schedule for the Champions of Queen League – Jazz Round Robin will be available below very soon, with the Round Number and the head-to-head in each case.
Because there is an odd number of tracks on the album, one track gets a once-off ‘bye’ in each round.
Round / Head to Head
Champions of Queen League – Jazz Album
Round | Matchup | ||
---|---|---|---|
1 | If You Can’t Beat Them | – | Leaving Home Ain’t Easy |
1 | Bicycle Race | – | More of That Jazz |
1 | Jealousy | – | Fun It |
1 | Dead on Time | – | Let Me Entertain You |
1 | (bye) | – | Dreamer’s Ball |
1 | Fat Bottomed Girls | – | In Only Seven Days |
1 | Don’t Stop Me Now | – | Mustapha |
2 | If You Can’t Beat Them | – | More of That Jazz |
2 | Leaving Home Ain’t Easy | – | Fun It |
2 | Bicycle Race | – | Let Me Entertain You |
2 | Jealousy | – | Dreamer’s Ball |
2 | Dead on Time | – | In Only Seven Days |
2 | (bye) | – | Mustapha |
2 | Fat Bottomed Girls | – | Don’t Stop Me Now |
3 | If You Can’t Beat Them | – | Dreamer’s Ball |
3 | Let Me Entertain You | – | In Only Seven Days |
3 | Fun It | – | Mustapha |
3 | More of That Jazz | – | Don’t Stop Me Now |
3 | Leaving Home Ain’t Easy | – | Fat Bottomed Girls |
3 | Bicycle Race | – | (bye) |
3 | Jealousy | – | Dead on Time |
4 | If You Can’t Beat Them | – | Let Me Entertain You |
4 | Fun It | – | Dreamer’s Ball |
4 | More of That Jazz | – | In Only Seven Days |
4 | Leaving Home Ain’t Easy | – | Mustapha |
4 | Bicycle Race | – | Don’t Stop Me Now |
4 | Jealousy | – | Fat Bottomed Girls |
4 | Dead on Time | – | (bye) |
5 | If You Can’t Beat Them | – | In Only Seven Days |
5 | Dreamer’s Ball | – | Mustapha |
5 | Let Me Entertain You | – | Don’t Stop Me Now |
5 | Fun It | – | Fat Bottomed Girls |
5 | More of That Jazz | – | (bye) |
5 | Leaving Home Ain’t Easy | – | Dead on Time |
5 | Bicycle Race | – | Jealousy |
6 | If You Can’t Beat Them | – | (bye) |
6 | Fat Bottomed Girls | – | Dead on Time |
6 | Don’t Stop Me Now | – | Jealousy |
6 | Mustapha | – | Bicycle Race |
6 | In Only Seven Days | – | Leaving Home Ain’t Easy |
6 | Dreamer’s Ball | – | More of That Jazz |
6 | Let Me Entertain You | – | Fun It |
7 | If You Can’t Beat Them | – | Jealousy |
7 | Dead on Time | – | Bicycle Race |
7 | (bye) | – | Leaving Home Ain’t Easy |
7 | Fat Bottomed Girls | – | More of That Jazz |
7 | Don’t Stop Me Now | – | Fun It |
7 | Mustapha | – | Let Me Entertain You |
7 | In Only Seven Days | – | Dreamer’s Ball |
8 | If You Can’t Beat Them | – | Don’t Stop Me Now |
8 | Mustapha | – | Fat Bottomed Girls |
8 | In Only Seven Days | – | (bye) |
8 | Dreamer’s Ball | – | Dead on Time |
8 | Let Me Entertain You | – | Jealousy |
8 | Fun It | – | Bicycle Race |
8 | More of That Jazz | – | Leaving Home Ain’t Easy |
9 | If You Can’t Beat Them | – | Fat Bottomed Girls |
9 | Don’t Stop Me Now | – | (bye) |
9 | Mustapha | – | Dead on Time |
9 | In Only Seven Days | – | Jealousy |
9 | Dreamer’s Ball | – | Bicycle Race |
9 | Let Me Entertain You | – | Leaving Home Ain’t Easy |
9 | Fun It | – | More of That Jazz |
10 | If You Can’t Beat Them | – | Mustapha |
10 | In Only Seven Days | – | Don’t Stop Me Now |
10 | Dreamer’s Ball | – | Fat Bottomed Girls |
10 | Let Me Entertain You | – | (bye) |
10 | Fun It | – | Dead on Time |
10 | More of That Jazz | – | Jealousy |
10 | Leaving Home Ain’t Easy | – | Bicycle Race |
11 | If You Can’t Beat Them | – | Bicycle Race |
11 | Jealousy | – | Leaving Home Ain’t Easy |
11 | Dead on Time | – | More of That Jazz |
11 | (bye) | – | Fun It |
11 | Fat Bottomed Girls | – | Let Me Entertain You |
11 | Don’t Stop Me Now | – | Dreamer’s Ball |
11 | Mustapha | – | In Only Seven Days |
12 | Jealousy | – | Mustapha |
12 | Dead on Time | – | Don’t Stop Me Now |
12 | (bye) | – | Fat Bottomed Girls |
12 | If You Can’t Beat Them | – | Fun It |
12 | More of That Jazz | – | Let Me Entertain You |
12 | Leaving Home Ain’t Easy | – | Dreamer’s Ball |
12 | Bicycle Race | – | In Only Seven Days |
13 | If You Can’t Beat Them | – | Dead on Time |
13 | (bye) | – | Jealousy |
13 | Fat Bottomed Girls | – | Bicycle Race |
13 | Don’t Stop Me Now | – | Leaving Home Ain’t Easy |
13 | Mustapha | – | More of That Jazz |
13 | In Only Seven Days | – | Fun It |
13 | Dreamer’s Ball | – | Let Me Entertain You |


Champions of Queen League
More to come soon…we will be polling the Jazz album very soon.
Which song will be voted the Best on Queens’ Jazz album ?
Join the discussion on Twitter @shanesqueensite or via the social media platforms listed below…
Bookmark this page and check back regularly for details of next next rounds, so you can have your say on which Queen songs you like best !


Latest Queen News
Don’t Miss A Thing!
Subscribe to my YouTube Channel
…and my social media channels below