
Top 100 Queen Songs of 2007
Top 100 Queen Songs of 2007 : As voted by web site visitors
These are the Top 100 Queen songs as voted using the Top Songs form on queen.shanemcdonald.org. The votes were cast between Jan 1st 2007 and Dec 31st 2007.
As can be expected Bohemian Rhapsody topped the poll but when compared to the 2006 Results the biggest moves were Seven Seas of Rhye up 7 from last year and Breakthru dropped from 18th to 27th position in the poll. The system will be reset in the coming days to see if 2008 has a similar result.
SongTitle | Percent | Votes | |
1 | Bohemian Rhapsody | 10.951 | 1034 |
2 | ’39 | 4.628 | 437 |
3 | The Show Must Go On | 4.374 | 413 |
4 | March Of The Black Queen, The | 4.306 | 406 |
5 | Don’t Stop Me Now | 4.187 | 395 |
6 | Innuendo | 4.069 | 384 |
7 | Somebody To Love | 3.272 | 309 |
8 | Killer Queen | 2.967 | 280 |
9 | We Are The Champions | 2.916 | 275 |
10 | Seven Seas Of Rhye… | 2.899 | 274 |
11 | Another One Bites The Dust | 2.441 | 230 |
12 | Love Of My Life | 2.407 | 227 |
13 | Crazy Little Thing Called Love | 2.000 | 189 |
14 | We Will Rock You | 1.967 | 186 |
15 | Under Pressure | 1.814 | 171 |
16 | I Want to Break Free | 1.678 | 158 |
17 | Death On Two Legs | 1.661 | 157 |
18 | I Want It All | 1.543 | 146 |
19 | White Queen (As It Began) | 1.543 | 146 |
20 | Radio Ga-Ga | 1.305 | 123 |
21 | Who Wants To Live Forever | 1.255 | 118 |
22 | Fat Bottomed Girls | 1.221 | 115 |
23 | Bicycle Race | 1.204 | 114 |
24 | A Kind Of Magic | 1.187 | 112 |
25 | Hammer to Fall | 1.153 | 109 |
26 | These Are The Days Of Our Lives | 1.136 | 107 |
27 | Breakthru | 1.068 | 101 |
28 | Good Old Fashioned Lover Boy | 1.068 | 101 |
29 | Spread Your Wings | 1.051 | 99 |
30 | Save Me | 1.034 | 98 |
31 | Too Much Love Will Kill You | 1.000 | 94 |
32 | You’re My Best Friend | 0.848 | 80 |
33 | The Prophet’s Song | 0.814 | 77 |
34 | Tie Your Mother Down | 0.814 | 77 |
35 | One Vision | 0.780 | 74 |
36 | Friends Will Be Friends | 0.712 | 67 |
37 | You Take My Breath Away | 0.712 | 67 |
38 | It’s a Hard Life | 0.678 | 64 |
39 | Barcelona | 0.576 | 54 |
40 | Brighton Rock | 0.559 | 53 |
41 | I’m In Love With My Car | 0.526 | 50 |
42 | A Winter’s Tale | 0.509 | 48 |
43 | I’m Going Slightly Mad | 0.475 | 45 |
44 | Princes Of The Universe | 0.458 | 43 |
45 | Teo Torriate (Let Us Cling Together) | 0.458 | 43 |
46 | I Was Born To Love You | 0.441 | 42 |
47 | My Melancholy Blues | 0.441 | 42 |
48 | Headlong | 0.424 | 40 |
49 | Keep Yourself Alive | 0.424 | 40 |
50 | A Kind Of ‘A Kind Of Magic’ | 0.407 | 38 |
51 | All Dead, All Dead | 0.407 | 38 |
52 | In The Lap Of The Gods (revisited) | 0.407 | 38 |
53 | My Fairy King | 0.407 | 38 |
54 | No One But You | 0.407 | 38 |
55 | Scandal | 0.390 | 37 |
56 | Bijou | 0.373 | 35 |
57 | It’s Late | 0.373 | 35 |
58 | The Fairy Feller’s Master-Stroke | 0.373 | 35 |
59 | Liar | 0.356 | 34 |
60 | Made In Heaven | 0.356 | 34 |
61 | The Millionaire Waltz | 0.356 | 34 |
62 | Seaside Rendezvous | 0.339 | 32 |
63 | Stone Cold Crazy | 0.339 | 32 |
64 | Great King Rat | 0.322 | 30 |
65 | In My Defence | 0.322 | 30 |
66 | Nevermore | 0.322 | 30 |
67 | Back Chat | 0.305 | 29 |
68 | Don’t Try So Hard | 0.288 | 27 |
69 | Flash | 0.288 | 27 |
70 | Las Palabras De Amor (The Words Of Love) | 0.288 | 27 |
71 | Father To Son | 0.271 | 26 |
72 | Is This the World We Created? | 0.271 | 26 |
73 | Jealousy | 0.271 | 26 |
74 | We Will Rock You (Fast) | 0.271 | 26 |
75 | Dear Friends | 0.254 | 24 |
76 | Dragon Attack | 0.254 | 24 |
77 | Ogre Battle | 0.254 | 24 |
78 | One Year Of Love | 0.254 | 24 |
79 | The Miracle | 0.254 | 24 |
80 | Play The Game | 0.237 | 22 |
81 | Was It All Worth It | 0.237 | 22 |
82 | Dreamers Ball | 0.220 | 21 |
83 | In The Lap Of The Gods | 0.220 | 21 |
84 | Let Me Live | 0.220 | 21 |
85 | Now I’m Here | 0.220 | 21 |
86 | Sail Away Sweet Sister | 0.220 | 21 |
87 | You Don’t Fool Me | 0.220 | 21 |
88 | All God’s People | 0.203 | 19 |
89 | Bring Back That Leroy Brown | 0.203 | 19 |
90 | Flick Of The Wrist | 0.203 | 19 |
91 | Heaven For Everyone | 0.203 | 19 |
92 | I Can’t Live With You | 0.203 | 19 |
93 | Living On My Own | 0.203 | 19 |
94 | You And I | 0.203 | 19 |
95 | Cool Cat | 0.186 | 18 |
96 | Delilah | 0.186 | 18 |
97 | Lily Of The Valley | 0.170 | 16 |
98 | Mustapha | 0.170 | 16 |
99 | Ride The Wild Wind | 0.170 | 16 |
100 | Sheer Heart Attack | 0.170 | 16 |
Recent Comments